CALL US 9884202336
EMAIL info@kges.in

Thread Lockers

High, medium and low strength anaerobic formulations specially designed to seal and lock studs, nuts, bolts and small screws.

Thread Locker application on bolt and nut - anaerobic sealant locking mechanism
Thread locker strength comparison - high, medium, low strength anaerobic formulations

Salient Features & Benefits

Withstands heavy vibrations
Prevents corrosion
Can be used in place of Nyloc washers
Can be used for high strength applications
Can be dismantled with mechanical tools
Superior to conventional locking devices
Lower cost & Higher reliability
Strength Product Colour Viscosity (cps) Break Loose Torque (Kgf.cm) Prevailing Torque (Kgf.cm) Thread Size Fixture (min) Temp Range (°C)
High Strength ANR 262 Red 1200-2000 300 150 Upto M 20 5-20 -50 to 150
ANR 138 Green 2300-2700 350 225 5-20 -50 to 180
ANR 270 Green 500-800 300 300 10-30 -50 to 150
Medium Strength ANR 124 Red 800-1000 250 175 Upto M 20 5-20 -50 to 150
ANR 243 Blue 1300-3000 175 160 10-30 -50 to 150
ANR 134 Blue 800-1000 140 125 5-20 -50 to 150
ANR 136 Yellow 250-325 150 125 10-30 -50 to 150
ANR 242 Green 1000-1400 150 25 10-30 -50 to 150
Low Strength ANR 222 Purple 900-1500 140 140 Upto M 20 5-20 -50 to 150
Wicking Grade ANR 146 Green 15-25 140 175 Upto M 12 3-20 -50 to 150
ANR 290 Green 80-140 160 80 5 -50 to 150

Wicking grades are specially developed for preassembled parts. These products wick between engaged threads and eliminate the need to disassemble prior to application.